CONTRACT ASSEMBLY SERVICES from ACE can deliver SIGNIFICANT SAVINGS in ADMINISTRATIVE, LABOR and INVENTORY costs.
CALCULATE YOUR SAVINGS WITH 4 KEY METRICS
Enter your data into the green boxes to calculate your potential savings.
Savings Metric | Direct Impact | Reduction or Improvement | Savings | ||||||
Reducing administrative costs for multiple Purchase Orders | Average Cost to create a P.O. | Unique Parts in an Assembly | Average total cost to create multiple P.O.s for Assembly | Cost for creating only 1 P.O. | |||||
Example Data | $12.50 | 25 | $312.50 | $12.50 | $300.00 | ||||
Your Data | 0 | 0 | 0 | ||||||
Reducing labor costs for Receiving and Inspection of Inventory (input) | Average loaded cost per hour - inventory receiving | Average time to receive parts per P.O. (minutes) | Unique Parts (P.O.s) in an Assembly | Average total cost to receive separate inventory for Assembly | Cost for receiving only 1 P.O. | ||||
Example Data | $50.00 | 30 | 25 | $50.00 | $25.00 | $600.00 | |||
Your Data | 0 | 0 | 0 | ||||||
Reducing labor costs for Inventory Handling (parts pulled into production) | Average loaded cost per hour - inventory handling | "Average time to obtain parts per P.O. (minutes)" | Unique Parts (P.O.s) in an Assembly | Average total cost to move separate inventory for Assembly | Cost for managing only 1 P.O. | ||||
Example Data | $50.00 | 30 | 25 | $625.00 | $25.00 | $600.00 | |||
Your Data | 0 | 0 | 0 | ||||||
Reducing administrative costs for Payment of Invoices | Average loaded cost per hour - accounts payable | Average time to pay invoices per P.O. (minutes) | Unique Parts (P.O.s) in an Assembly | Average total cost to pay multiple, separate invoices for Assembly | Cost to manage and pay only 1 Invoice (1 P.O.) | ||||
Example Data | $50.00 | 15 | 25 | $312.50 | $12.50 | $300.00 | |||
Your Data | 0 | 0 | 0 | ||||||
Estimated Total Soft Cost Savings for ONE Assembly over FOUR Metrics (Example Data) | $1,800.00 | ||||||||
Estimated Total Soft Cost Savings for ONE Assembly over FOUR Metrics (Your Calculated Data) | 0 | ||||||||
Estimated Total (similar) Projects converted to ACE Contract Assembly (Your Data) | |||||||||
Estimated Annual Cost Savings | 0 |
How do we reduce administrative costs for multiple Purchase Orders?
FOR EXAMPLE (costs may vary):
A given assembly is made up of 25 unique parts.
An ACE customer issues 1 purchase order vs. 25 individual purchase orders
- Average cost to create a purchase order = $12.50
- Average total cost to create 25 purchase orders = $312.50